Sussex County Stoolball Association Central Division (Ladies), 2013 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Sally | 15 July 2013 | 110* | – | |
2 | Kirsti Shaw | 20 June 2013 | 89 | – | |
3 | Linda Murray | 27 June 2013 | 84* | – | |
4 | Linda Murray | 20 June 2013 | 84 | – | |
5 | Linda Murray | 9 May 2013 | 73 | – | |
6 | Becky B | 27 June 2013 | 69* | – | |
7 | Linda Murray | 25 June 2013 | 67 | – | |
8 | Judy Dryland | 4 June 2013 | 66* | – | |
9 | Sharon | 15 July 2013 | 66 | – | |
= | Claire | 11 June 2013 | 66 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Linda Murray | Ditchling |
15 | 15 | 760 | 76.00 |
2 | Kirsti Shaw | Ditchling |
15 | 15 | 297 | 19.80 |
3 | Sarah Draper | Ditchling |
15 | 15 | 279 | 25.36 |
4 | Mandy Brown | Ditchling |
13 | 13 | 190 | 19.00 |
5 | Karen Gaston | Ditchling |
16 | 14 | 130 | 14.44 |
6 | Sally | Horsted Keynes |
1 | 1 | 110 | – |
7 | Megan Buckland | Ditchling |
16 | 9 | 105 | 26.25 |
8 | Rachael Humphrey | Hurstpierpoint |
2 | 2 | 96 | – |
9 | Grace Bull | Bolney |
2 | 2 | 89 | – |
10 | Judy Dryland | Hurstpierpoint |
2 | 2 | 88 | 88.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Shelley Croydon-Elkins | 9 May 2013 | 6 | 41 | |
2 | Bryany Backshall | 18 June 2013 | 6 | 66 | |
3 | Bryany Backshall | 13 June 2013 | 5 | 51 | |
4 | Shelley Croydon-Elkins | 13 June 2013 | 4 | 33 | |
5 | Shelley Croydon-Elkins | 21 May 2013 | 4 | 43 | |
6 | Shelley Croydon-Elkins | 18 June 2013 | 4 | 44 | |
7 | Bryany Backshall | 4 July 2013 | 4 | 58 | |
8 | Bryany Backshall | 2 July 2013 | 4 | 71 | |
9 | Anne | 16 May 2013 | 4 | – | |
10 | Bryany Backshall | 11 July 2013 | 3 | 49 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Bryany Backshall | Ditchling |
15 | 15 | 35 |
2 | Shelley Croydon-Elkins | Ditchling |
13 | 13 | 27 |
3 | Cathy Shepherd | Ditchling |
16 | 9 | 7 |
4 | Megan Buckland | Ditchling |
16 | 9 | 5 |
5 | Anne | Partridge Green |
1 | 1 | 4 |
6 | Julie | Lindfield |
2 | 1 | 3 |
7 | Hazel | Lindfield |
1 | 1 | 2 |
= | Tiff | Crawley Down |
2 | 1 | 2 |
= | Becki Clarke | Hurstpierpoint |
2 | 1 | 2 |
= | Helen | Ditchling |
9 | 2 | 2 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Megan Buckland | Ditchling |
16 | 16 |
2 | Kirsti Shaw | Ditchling |
15 | 13 |
3 | Mandy Brown | Ditchling |
13 | 9 |
4 | Sarah Draper | Ditchling |
15 | 7 |
5 | Pauline Taylor | Ditchling |
12 | 4 |
= | Shelley Croydon-Elkins | Ditchling |
13 | 4 |
7 | Sue Pitt | Ditchling |
12 | 3 |
8 | Rianne | Crawley Down |
1 | 2 |
= | Lynn Sandeman | Ditchling |
1 | 2 |
= | Bryany Backshall | Ditchling |
15 | 2 |
= | Cathy Shepherd | Ditchling |
16 | 2 |
Most catches – view all and filter
Most player of the match awards