Sussex County Stoolball Association Central Division (Ladies), 2014 season
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Kerry | 8 July 2014 | 102 | – | |
2 | Becki Clarke | 8 July 2014 | 91 | – | |
3 | Sharon | 23 May 2014 | 86 | – | |
4 | Judy Dryland | 24 June 2014 | 83* | – | |
5 | Claire Taylor | 26 June 2014 | 73 | – | |
6 | Julie | 5 June 2014 | 72* | – | |
= | Linda Murray | 17 June 2014 | 72* | – | |
8 | Judy Dryland | 17 June 2014 | 70* | – | |
= | Karen | 6 May 2014 | 70* | – | |
10 | Katie | 5 June 2014 | 70 | – | |
= | Becki Clarke | 6 May 2014 | 70 | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Judy Dryland | Hurstpierpoint |
14 | 13 | 490 | 122.50 |
2 | Linda Murray | Ditchling |
9 | 9 | 400 | 80.00 |
3 | Becki Clarke | Hurstpierpoint |
14 | 14 | 347 | 24.79 |
4 | Claire Taylor | Hurstpierpoint |
14 | 13 | 330 | 30.00 |
5 | Kirsti Shaw | Ditchling |
13 | 13 | 263 | 20.23 |
6 | Sarah Draper | Ditchling |
11 | 11 | 205 | 20.50 |
7 | Julie | Lindfield |
3 | 3 | 181 | 181.00 |
8 | Sharon | Horsted Keynes |
3 | 3 | 159 | 79.50 |
9 | Mandy Brown | Ditchling |
10 | 10 | 158 | 19.75 |
10 | Grace Bull | Bolney |
3 | 3 | 151 | 75.50 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Bryany Backshall | 15 May 2014 | 6 | 42 | |
2 | Bryany Backshall | 29 May 2014 | 6 | 47 | |
3 | Bryany Backshall | 5 June 2014 | 5 | 63 | |
4 | Bryany Backshall | 22 May 2014 | 5 | 64 | |
5 | Bryany Backshall | 3 June 2014 | 4 | 62 | |
6 | Karen | 15 May 2014 | 4 | – | |
= | Jackie | 6 May 2014 | 4 | – | |
= | Jackie | 5 June 2014 | 4 | – | |
9 | Megan Buckland | 24 June 2014 | 3 | 13 | |
10 | Bryany Backshall | 17 June 2014 | 3 | 23 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Bryany Backshall | Ditchling |
13 | 13 | 34 |
2 | Sandy White | Hurstpierpoint |
13 | 13 | 17 |
3 | Sonia Dryland | Hurstpierpoint |
11 | 11 | 12 |
4 | Jackie | Partridge Green |
4 | 3 | 11 |
= | Cathy Shepherd | Ditchling |
13 | 13 | 11 |
6 | Megan Buckland | Ditchling |
12 | 10 | 10 |
7 | Serena Coombe | Hurstpierpoint |
13 | 13 | 8 |
8 | Leonie Irwin | Ditchling |
9 | 8 | 7 |
9 | Sally | Blackstone |
2 | 2 | 5 |
= | Lauren Gardiner | Bolney |
3 | 2 | 5 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Judy Dryland | Hurstpierpoint |
14 | 14 |
2 | Megan Buckland | Ditchling |
12 | 12 |
3 | Mandy Brown | Ditchling |
10 | 7 |
= | Serena Coombe | Hurstpierpoint |
13 | 7 |
5 | Leonie Irwin | Ditchling |
9 | 6 |
6 | Maureen Dryland | Hurstpierpoint |
7 | 5 |
7 | Sonia | Blackstone |
2 | 4 |
= | Rachael Humphrey | Hurstpierpoint |
11 | 4 |
= | Pauline Taylor | Ditchling |
13 | 4 |
= | Bryany Backshall | Ditchling |
13 | 4 |
= | Kirsti Shaw | Ditchling |
13 | 4 |
= | Becki Clarke | Hurstpierpoint |
14 | 4 |
Most catches – view all and filter
Most player of the match awards