Fordcombe playing field
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Lucy Order | 8 July 2019 | 225* | – | |
2 | Lucy Order | 6 July 2015 | 186* | – | |
3 | Lucy Order | 2 August 2021 | 183 | – | |
4 | Rebecca Steptowe | 21 May 2018 | 175* | – | |
5 | Lucy Order | 10 July 2017 | 166* | – | |
6 | Lucy Order | 24 June 2015 | 162* | – | |
7 | Lucy Order | 4 July 2016 | 162 | – | |
8 | Rebecca Steptowe | 4 July 2016 | 158* | – | |
9 | Rebecca Steptowe | 2 July 2014 | 149* | – | |
10 | Lucy Order | 17 June 2015 | 148* | – | |
= | Lucy Order | 11 June 2018 | 148* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Lucy Order | Fordcombe Ladies |
69 | 60 | 4589 | 111.93 |
2 | Kim Smith | Fordcombe Ladies |
74 | 66 | 2620 | 72.78 |
3 | Jen Lay | Fordcombe Ladies |
33 | 31 | 1462 | 121.83 |
4 | Michala Dresman | Fordcombe Ladies |
53 | 53 | 1239 | 53.87 |
5 | Rebecca Steptowe | Bidborough Ladies |
8 | 8 | 1046 | 1046.00 |
6 | Sue Bird | Fordcombe Ladies |
47 | 38 | 530 | 20.38 |
7 | Sophie Dunn | Fordcombe Ladies |
11 | 11 | 451 | 64.43 |
8 | Anne Hardwick | Langton Green |
6 | 6 | 374 | 187.00 |
9 | Fiona Miles | Stonewall Park |
9 | 8 | 341 | 68.20 |
10 | Annaliese West | Fordcombe Ladies |
11 | 10 | 334 | 55.67 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Lucy Order | 2 June 2014 | 6 | – | |
= | Sophie Order | 8 July 2019 | 6 | – | |
3 | Megan Bruce Smythe | 29 June 2015 | 5 | 34 | |
4 | Lucy Order | 16 May 2016 | 5 | – | |
= | Lucy Order | 11 July 2016 | 5 | – | |
= | Lucy Order | 18 July 2016 | 5 | – | |
= | Lucy Order | 14 June 2017 | 5 | – | |
= | Lucy Order | 21 June 2017 | 5 | – | |
= | Rebecca Carter | 13 May 2019 | 5 | – | |
10 | Sarah Watts | 28 May 2014 | 4 | 12 |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Lucy Order | Fordcombe Ladies |
69 | 55 | 122 |
2 | Sue Bird | Fordcombe Ladies |
47 | 38 | 73 |
= | Beverley Davis | Fordcombe Ladies |
62 | 51 | 73 |
4 | Sophie Order | Fordcombe Ladies |
42 | 23 | 38 |
5 | Liberty Smith | Fordcombe Ladies |
22 | 13 | 17 |
6 | Kim Smith | Fordcombe Ladies |
74 | 12 | 16 |
7 | Rebecca Carter | Bidborough Ladies |
4 | 4 | 10 |
= | Sarah Oram | Fordcombe Ladies |
8 | 6 | 10 |
= | Rubi Batton | Fordcombe Ladies |
9 | 6 | 10 |
10 | Aimee Order | Fordcombe Ladies |
26 | 8 | 9 |
= | Madison Smith | Fordcombe Ladies |
48 | 10 | 9 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Kim Smith | Fordcombe Ladies |
74 | 73 |
2 | Lucy Order | Fordcombe Ladies |
69 | 51 |
3 | Jen Lay | Fordcombe Ladies |
33 | 33 |
4 | Beverley Davis | Fordcombe Ladies |
62 | 24 |
5 | Kira Boulton | Fordcombe Ladies |
34 | 13 |
6 | Sophie Order | Fordcombe Ladies |
42 | 10 |
7 | Sue Bird | Fordcombe Ladies |
47 | 8 |
8 | Rebecca Steptowe | Bidborough Ladies |
8 | 7 |
= | Debbie James | Causeway Ladies |
8 | 7 |
= | Meg James | Causeway Ladies |
10 | 7 |
= | Lucinda Conroy | Fordcombe Ladies |
11 | 7 |
= | Sue Ailles | Fordcombe Ladies |
16 | 7 |