Mynthurst Cricket Ground, Charlwood
The statistics below are based on scorecards added to this website. If you know someone who's played better, add the scorecard – see How to add match results.
# | Player | Match | When | Runs | Balls |
---|---|---|---|---|---|
1 | Caroline | 18 June 2018 | 122* | – | |
2 | Alyson Fagan | 23 May 2019 | 91* | – | |
3 | Anna | 20 May 2019 | 90 | – | |
4 | Emma | 9 July 2018 | 81 | – | |
5 | Mandy McGachie | 11 June 2018 | 71* | – | |
6 | Sandra Gorringe | 28 July 2019 | 70 | 58 | |
7 | Tara | 14 May 2018 | 69 | – | |
8 | Carla | 4 June 2018 | 67* | 58 | |
= | Kim Condon | 18 July 2019 | 67* | – | |
10 | Kim | 18 June 2018 | 66* | – |
Individual scores – view all and filter
# | Player | Teams | Matches | Innings | Runs | Average |
---|---|---|---|---|---|---|
1 | Alyson Fagan | Charlwood |
17 | 17 | 573 | 47.75 |
2 | Kim Condon | Charlwood |
16 | 15 | 445 | 37.08 |
3 | Debbie Collier | Charlwood |
15 | 14 | 170 | 12.14 |
4 | Caroline | Oakwood Hill |
1 | 1 | 122 | – |
5 | Lucy Stevens | Charlwood |
7 | 7 | 112 | 16.00 |
6 | Kim | Oakwood Hill |
2 | 2 | 98 | 98.00 |
7 | Dionne | Strood Green Ladies |
4 | 4 | 96 | 32.00 |
8 | Laura | Strood Green Ladies |
3 | 3 | 93 | 31.00 |
9 | Anna | Oakwood Hill |
1 | 1 | 90 | 90.00 |
10 | Dona Stevens | North Holmwood |
2 | 2 | 84 | 42.00 |
Most runs – view all and filter
Most scores of 50 or more runs
Most scores of 100 or more runs
# | Player | Match | When | Wickets | Runs |
---|---|---|---|---|---|
1 | Lissie Hurst | 18 July 2019 | 6 | 38 | |
2 | Tracey Lamberth | 4 June 2018 | 5 | 31 | |
3 | Dona Stevens | 7 June 2018 | 5 | 32 | |
4 | Heather | 24 June 2019 | 5 | – | |
5 | Denise Parsons | 28 July 2019 | 4 | 12 | |
6 | Tara | 14 May 2018 | 4 | 21 | |
7 | Caroline | 18 June 2018 | 4 | 23 | |
8 | Debbie Collier | 22 July 2019 | 4 | 47 | |
9 | Janet Goff | 3 June 2019 | 4 | 50 | |
10 | Leslie | 24 June 2019 | 4 | – |
Best bowling figures – view all and filter
# | Player | Teams | Matches | Innings | Wickets |
---|---|---|---|---|---|
1 | Debbie Collier | Charlwood |
15 | 14 | 16 |
2 | Lissie Hurst | Charlwood |
6 | 6 | 14 |
3 | Tracey Lamberth | Charlwood |
6 | 6 | 9 |
4 | Dona Stevens | North Holmwood |
2 | 2 | 6 |
= | Janet Goff | North Holmwood |
2 | 2 | 6 |
6 | Heather | Oxshott |
1 | 1 | 5 |
= | Jude | Dorking |
2 | 2 | 5 |
= | Jenn Brown | Oakwood Hill |
2 | 2 | 5 |
= | Emma Rodd | Charlwood |
10 | 9 | 5 |
10 | Tara | Beare Green |
1 | 1 | 4 |
= | Denise Parsons | Stoolball England East Over 50s |
1 | 1 | 4 |
= | Caroline | Oakwood Hill |
1 | 1 | 4 |
= | Leslie | Oxshott |
1 | 1 | 4 |
= | Claire | Dorking |
2 | 2 | 4 |
Most wickets – view all and filter
Most times taking 5 or more wickets in an innings
# | Player | Teams | Matches | Catches |
---|---|---|---|---|
1 | Leonie Kilborn | Charlwood |
13 | 9 |
2 | Alyson Fagan | Charlwood |
17 | 7 |
3 | Kim Condon | Charlwood |
16 | 6 |
4 | Melanie Chiles | Charlwood |
14 | 5 |
5 | Liv | Strood Green Ladies |
1 | 4 |
6 | Sue | Oxshott |
1 | 3 |
= | Jill | Strood Green Ladies |
2 | 3 |
= | Jude | Dorking |
2 | 3 |
= | Corinna Luxford | Charlwood |
2 | 3 |
= | Clair Mullen | Charlwood |
9 | 3 |
= | Debbie Collier | Charlwood |
15 | 3 |